TOGETHER
WE CAN MAKE A DIFFERENCE
We aim to break down barriers and reinvigorate the trades that built America.
We are challenging the persistent belief that a traditional college degree is the only answer for our youth. We strive to combine the social and collaborative skills, gained through the liberal arts, with technical aptitude. Gifted and talented young Mainers want to be intellectually stimulated, creative, and innovative; they want a career in the trades.
As the average age of Maine trade workers continues to rise, it’s time to invest in the future of our state! The Maine Blue Collar Scholarship Foundation aims to break down barriers and reinvigorate the trades that built America.
OUR MISSION IS TO PROVIDE ASSISTANCE TO MOTIVATED INDIVIDUALS PURSUING A CAREER IN THE TRADES.
2021 scholarships have all been distributed. You are welcome to apply for a 2022 scholarship at any time, click the student scholarship application button above to apply. This button will lead both students and instructors to the online fillable application.
Your essay needs to be in a Word format.
Follow us on Facebook for more information!
2021 Instructor Scholarship Winners:
Jason Brown | Auto Collision | Sanford Regional Tech Center |
Jim Dochtermann | STEM/Metal Crafts | Massabesic HS |
Mark Hannibal | Culinary Arts | PATHS |
Francis Johnson | Fire/EMS | Capital Area Tech Center |
Kevin Keaton | Automotive Tech | Caribou Reg Tech Center |
Stephen Ogden | Culinary Arts | AR Gould School @ Long Creek |
Erica Ouellette | Health & Med Sciences | Caribou Reg Tech Center |
Michael Parent | Electrical Tech | Capital Area Tech Center |
Joel Rowland | Marine Tech & Composite Construction | Midcoast School of Tech |
Steve Thibodeau | Business Ed | Van Buren Reg Tech Center |
Jonah | Babin | HVAC/Plumbing | $ 500 |
Kaitlyn | Baker | Culinary Arts | $1,500 |
Christopher | Beattie | Diesel Hydraulics | $1,500 |
Emma | Belanger | Small Engine Repair | $1,000 |
Shane | Borrello | Building Construction | $ 500 |
Simon | Bourque | HVAC/Plumbing | $2,000 |
Keith | Bray | Diesel Hydraulics | $1,500 |
Trevor | Bryant | Diesel Hydraulics | $1,500 |
Ethan | Bubar | Precision Machining | $ 500 |
Will | Bunton | Electrical | $ 500 |
Joshua | Burnette | Electrical Lineman | $1,500 |
Logan | Carter | Building Construction | $1,500 |
Tanner | Castellano | Automotive | $1,000 |
Colby | Charette | Electrical | $1,500 |
Eli | Charles | Electrical | $1,500 |
Dawson | Chauvette | Mechanized Logging | $1,000 |
Aiden | Cole | Automotive | $1,000 |
Gabriel | Coolidge | Precision Machining | $2,000 |
Caleb | Croce | Heavy Equip & Maintenance | $2,500 |
Isaac | Crone | HVAC/Plumbing | $2,500 |
Finnian | Davis | Electrical | $1,500 |
Brandon | Davis | HVAC/Plumbing | $1,000 |
Justin | Dennison | Graphic Designer | $1,500 |
Jordan | Durkee | Automotive | $1,000 |
Julian | Echeverria | Fire Science | $1,500 |
Shawn | Fagonde | Engine Specialist | $ 500 |
Benjamin | Farris | Electrical | $ 500 |
Joshua | Flaherty | Small Engine Repair | $ 500 |
Wyatt | Fullen | Welding | $ 500 |
Seth | Geaumont | HVAC/Plumbing | $2,500 |
Isaiah | Genthner-Capentier | Electrical | $ 500 |
Collin | Grant | HVAC/Plumbing | $1,000 |
Thomas | Guillemette | Automotive | $ 500 |
Rylee | Harding | Welding | $ 500 |
Chloe | Harvey | Auto Collision | $2,000 |
Matthew | Hatch | Precision Machining | $2,000 |
Gage | Hesseltine | Building Construction | $2,000 |
Thomas | Ireland | Welding | $ 500 |
Jeffrey | Irizarry | HVAC/Plumbing | $1,000 |
Nicholas | Ives | Small Vessel Operations | $ 500 |
Ethan | Jellison | Electrical | $ 500 |
Joshua | Hanson | Welding | $1,500 |
Anson | Kelley | Automotive | $ 500 |
Jeffrey | Kirk | Building Construction | $ 500 |
Samuel | Koch | Building Construction | $2,000 |
Jacob | Lawrence | Electrical | $1,500 |
Isaac | Lee | Electrical | $ 500 |
Kyle | Littlefield | Building Construction | $ 500 |
Jacob | Marean | Heavy Equip & Maintenance | $1,000 |
Johnathan | Merrill | HVAC/Plumbing | $1,500 |
Cooper | Moran | Small Vessel Operations | $ 500 |
Dylan | Nicely | HVAC/Plumbing | $1,500 |
Eligh | Norwood | Diesel Hydraulics | $2,000 |
Aiden | Obert | Electrical Lineman | $2,000 |
Ethan | O’Donnell | Welding | $1,500 |
Noah | Ouellette | Automotive | $2,000 |
Owen | Patoine | Welding | $1,500 |
Marley | Patten | Electrical Lineman | $1,500 |
Carter | Pereira | HVAC/Plumbing | $1,500 |
Lillian | Philbrook | Forensic Science | $ 500 |
Elicia | Poisson | Equine Dentistry | $ 500 |
Josh | Porter | Electrical Lineman | $2,000 |
Carter | Quist | Building Construction | $1,000 |
Meghan | Reed | Early Childhood Education | $ 500 |
Trevor | Reed | Heavy Equip & Maintenance | $1,500 |
Mason | Ritchie | Electrical | $1,500 |
Matthew | Robinson | Criminal Justice | $1,500 |
Noah | Roy | Electrical | $ 500 |
Carter | Starbird | Electrical | $ 500 |
Tucker | Tardif | Fire Science | $1,500 |
Sebastian | Torrey | Electrical | $1,500 |
Rhianna | Treadwell | Mortuary | $ 500 |
Christopher | Tucker | HVAC/Plumbing | $1,000 |
Donald | Tyler Jr | Mechanized Logging | $1,000 |
Owen | Underhill | Electrical | $ 500 |
Hunter | Vasvary | HVAC/Plumbing | $1,500 |
Michael | Vega | HVAC/Plumbing | $1,000 |
Kevin | Verga Jr | HVAC/Plumbing | $1,000 |
Boone | Wood | Electrical | $1,500 |
Dakota | Yakel | Welding | $ 500 |
All scholarship recipients are also eligible to utilize the money in the form of a tool-ship. Once you have purchased tools required of your trade we will reimburse you for the amount you were awarded. This will help you jump-start your career.