TOGETHER
WE CAN MAKE A DIFFERENCE
We aim to break down barriers and reinvigorate the trades that built America.
We are challenging the persistent belief that a traditional college degree is the only answer for our youth. We strive to combine the social and collaborative skills, gained through the liberal arts, with technical aptitude. Gifted and talented young Mainers want to be intellectually stimulated, creative, and innovative; they want a career in the trades.
As the average age of Maine trade workers continues to rise, it’s time to invest in the future of our state! The Maine Blue Collar Scholarship Foundation aims to break down barriers and reinvigorate the trades that built America.
OUR MISSION IS TO REMOVE BARRIERS FOR MOTIVATED INDIVIDUALS PURSUING A CAREER IN THE TRADES.
Shari Johnston-Treasurer
Workforce Development Trainer
Associated Builders & Contractors of Maine
Michael Parent
Electrical Technology Instructor
Capital Area Technical Center
Chelsey Pallotta-Secretary
HR Manager
Maine Properties, LLC
Roccy Risbara
President & Co-Owner
Risbara Bros
Steve Ladd
President
Steel-Pro
Chrissi Moody- Executive Director
Resource Management
Moody’s Co Worker Owned
Danielle Moody- Board Chair
President
Moody’s Co Worker Owned
Maria Risbara
Rental Division Manager
Maine Properties, LLC
Amy Marston
Director of Community Relations
Central Maine Power
Lisa Justard-Marketing/Social Media
Sales/Project Manager
Gilman Electric
Bob Whiting
Commercial Sales Manager
Rowe Ford
Kevin Kaserman
Business Consultant
You are welcome to apply for a 2026 scholarship at any time, click the student scholarship application button above to apply. This button will lead both students and instructors to the online fillable application.
Your essay needs to be in a Word format.
Follow us on Facebook for more information!
Aaron | Obert | HVAC Plumbing | $ 1,500 |
Addisen | Lajoie | Welding | $ 1,500 |
Aidan | Anderson | Precision Machine Technology | $ 1,500 |
Aiden | Badershall | Welding | $ 1,500 |
Amy | Sommerfield | Masonry | $ 2,500 |
Angus | Perry | Heavy Equipment Operations | $ 1,500 |
Aslan | Blake | CDL Truck Driver Training | $ 1,500 |
Autumn | Riley | Electrical Construction | $ 1,500 |
Brady | Batson | Building Construction | $ 1,500 |
Brady | Marzakis | Culinary Arts | $ 1,500 |
Brady | Poulin | Electrical Construction | $ 2,000 |
Braeden | Cunningham | Building Construction | $ 1,500 |
Braedyn | Goyette | $ 1,000 | |
Brayden | Ouellette | Electrical Construction | $ 1,500 |
Brody | Worth | Auto Collision | $ 1,500 |
Caden | Fowles | Electrical Construction | $ 1,500 |
Cameron | Bouchard | Building Construction | $ 1,500 |
Cameron | Rosie | Building Construction | $ 1,500 |
Cayden | Fowler | Welding | $ 2,500 |
Cedar | Levin | $ 1,000 | |
Chase | Duguay | HVAC Plumbing | $ 1,500 |
Chase | Farnsworth | $ 1,000 | |
Clarke | Frederick | Electrical Construction | $ 1,500 |
Cobe | LeClair | Electrical Lineworker | $ 2,500 |
Cody | Cobb | HVAC Plumbing | $ 1,500 |
Cody | Monto | HVAC Plumbing | $ 1,500 |
Cole | Doherty | Health Care | $ 1,500 |
Cole | Haley | Welding | $ 2,500 |
Conner | Dufour | $ 1,000 | |
Connor | Tocci | Building Construction | $ 1,500 |
Connor | Voisine | Building Construction | $ 1,500 |
Cooper | Jones | Welding | $ 1,500 |
Damion | Rankine | CDL Truck Driver Training | $ 1,500 |
Damyn | Hebert | Diesel Hydraulics Technology | $ 2,000 |
David | Harrington | Building Construction | $ 2,500 |
Deshawn | Toussaint | HVAC Plumbing | $ 2,000 |
Devenny | Brickett | $ 1,000 | |
Dylan | Varney | Electrical Construction | $ 1,500 |
Eli | Robbins | Electrical Construction | $ 1,500 |
Emily | Carter | Electrical Construction | $ 2,000 |
Gabriella | Beruba | $ 1,000 | |
Gideon | McCalip | Automotive Technology | $ 1,500 |
Goodwin | Wiseman | Welding | $ 2,500 |
Grace | Wesbrock | $ 1,000 | |
Gracie | Hartford | Early Childhood Education | $ 1,500 |
Haylee | Newman | Welding | $ 1,500 |
Hunter | Campbell | Welding | $ 1,500 |
Hunter | Milliken | Electrical Construction | $ 1,500 |
Hunter | Prejean | Welding | $ 1,500 |
Ian | Russell | Diesel Hydraulics Technology | $ 1,500 |
Isaac | Delano | Automotive Technology | $ 2,500 |
Isaac | Dutille | Electrical Lineworker | $ 2,500 |
Isaac | Staples | Electrical Construction | $ 1,500 |
Isaiah | Alvarez | Electrical Lineworker | $ 1,500 |
Jacob | Barstow | Precision Machine Technology | $ 2,500 |
Jade | Greenlaw | $ 1,000 | |
Jaida | Jamieson | $ 1,000 | |
Jakob | Buckley | misc | $ 1,500 |
Janessa | Fiske-Smith | Health Care | $ 1,500 |
Jayden | Nickerson | Welding | $ 2,500 |
Jayvyn | Preble | Automotive Technology | $ 2,000 |
Jeremy | Johnston | $ 1,000 | |
Jerod | Dixon | Welding | $ 1,500 |
Jersey | Flanders | Welding | $ 1,500 |
Joshua | Knapp | Electrical Lineworker | $ 2,500 |
Joshua | Pitre | Building Construction | $ 1,500 |
JT | Curtis | Welding | $ 2,500 |
Kaiden | Wood | Electrical Construction | $ 1,500 |
Kaleb | Poitras | Electrical Lineworker | $ 1,500 |
Kallie | Bartley | $ 1,000 | |
Kase | Walston | Electrical Construction | $ 1,500 |
Kayla | Pease | Cosmetology | $ 1,500 |
Keith | Kelliher | Welding | $ 1,500 |
Kelton | Stegman | Welding | $ 1,500 |
Keyarrah | McCurry | $ 1,000 | |
Kodi | Shaw | Electrical Lineworker | $ 2,500 |
Konner | Strout | Diesel Hydraulics Technology | $ 2,500 |
Kyle | Casey | $ 1,000 | |
Lance | Ouellette | HVAC Plumbing | $ 1,500 |
Landon | Keithan | $ 2,500 | |
Liam | Cormier | Electrical Construction | $ 1,500 |
Lilie | Henderson | $ 1,000 | |
Logan | Caldwell | Automotive Technology | $ 1,500 |
Logan | Pelletier | Diesel Hydraulics Technology | $ 2,000 |
Lucas | Pinkham | $ 1,000 | |
Lucas | Wood | Barbering | $ 1,500 |
Madelyn | Herrick | Auto Collision | $ 2,000 |
Mark | Thibodeau III | Electrical Construction | $ 2,000 |
Mason | Lindner | Automotive Technology | $ 1,500 |
Matthew | Beaulieu | Precision Machine Technology | $ 2,500 |
Matthew | Lunny | Police Fire EMT | $ 1,500 |
Matthew | Sallinen | HVAC Plumbing | $ 1,500 |
Michael | Hill | Heavy Equipment Operations | $ 1,500 |
Michael | Oliver | $ 1,000 | |
Miles | Smith | Precision Machine Technology | $ 2,500 |
Mya | Jerome | $ 1,000 | |
Nathaniel | Cox | Welding | $ 1,500 |
Nelson | Salman | Automotive Technology | $ 1,500 |
Nicole | Solis Clewley | $ 1,000 | |
Noah | Laverriere | Building Construction | $ 2,500 |
Nolan | Cyr | HVAC Plumbing | $ 2,500 |
Olivia | Leighton | $ 1,000 | |
Peter | Gendreau | Electrical Construction | $ 2,000 |
Piper | Casey | $ 1,000 | |
Roberto | Ngaba | HVAC Plumbing | $ 1,500 |
Roland | Sylantys | Electrical Construction | $ 2,500 |
Ryan | Lane | HVAC Plumbing | $ 2,500 |
Ryan | Pelletier | Diesel Hydraulics Technology | $ 2,000 |
Ryder | Kronholm | Building Construction | $ 2,500 |
Rylee-Jaidyn | Koehn | $ 1,000 | |
Sage | Cormier | $ 1,000 | |
Samantha | Edgecomb | $ 1,000 | |
Samuel | Boone | Electrical Construction | $ 1,500 |
Samuel | Buchanan | Automotive Technology | $ 1,500 |
Samuel | Cobb | HVAC Plumbing | $ 2,000 |
Samuel | Niederer | Welding | $ 1,500 |
Seni | Mafumba | Building Construction | $ 2,500 |
Seth | Dunphy | HVAC Plumbing | $ 1,500 |
Shane | Goguen | Welding | $ 1,500 |
Thomas | Gagnon | Diesel Hydraulics Technology | $ 1,500 |
Timothy | Curtis | Welding | $ 1,500 |
Tyler | Anderson | Building Construction | $ 2,500 |
Tyler | Clark | Electrical Construction | $ 1,500 |
Tyler | Granata | HVAC Plumbing | $ 2,000 |
Tyler | Jandreau | Automotive Technology | $ 1,500 |
Tyson | Ball | Electrical Construction | $ 1,500 |
William | Turgeon | Auto Collision | $ 1,500 |
Wyatt | Cropley | Heavy Equipment Operations | $ 1,500 |
Zackariah | Waddell | CDL Truck Driver Training | $ 1,500 |
All scholarship recipients are also eligible to utilize the money in the form of a toolship. Once you have purchased tools required of your trade we will reimburse you for the amount you were awarded. This will help you jump-start your career.