TOGETHER
WE CAN MAKE A DIFFERENCE
We aim to break down barriers and reinvigorate the trades that built America.
We are challenging the persistent belief that a traditional college degree is the only answer for our youth. We strive to combine the social and collaborative skills, gained through the liberal arts, with technical aptitude. Gifted and talented young Mainers want to be intellectually stimulated, creative, and innovative; they want a career in the trades.
As the average age of Maine trade workers continues to rise, it’s time to invest in the future of our state! The Maine Blue Collar Scholarship Foundation aims to break down barriers and reinvigorate the trades that built America.
OUR MISSION IS TO REMOVE BARRIERS FOR MOTIVATED INDIVIDUALS PURSUING A CAREER IN THE TRADES.
Shari Johnston-Treasurer
Workforce Development Trainer
Associated Builders & Contractors of Maine
Chelsey Pallotta-Secretary
HR Manager
Maine Properties, LLC
Roccy Risbara
President & Co-Owner
Risbara Bros
Steve Ladd
President
Steel-Pro
Chrissi Moody- Executive Director
Resource Management
Moody’s Co Worker Owned
Danielle Moody- Board Chair
President
Moody’s Co Worker Owned
Maria Risbara
Rental Division Manager
Maine Properties, LLC
Amy Marston
Director of Community Relations
Central Maine Power
Lisa Justard-Marketing/Social Media
Sales/Project Manager
Bob Whiting
Commercial Sales Manager
Rowe Ford
Kevin Kaserman
Business Consultant
You are welcome to apply for a 2027 scholarship at any time, click the student scholarship application button above to apply. This button will lead both students and instructors to the online fillable application.
Your essay needs to be in a Word format.
Follow us on Facebook for more information!
| Jacob | Allen | $ 2,500 | Electrical |
| Blake | Archer | $ 2,500 | Plumbing/HVAC |
| Hunter | Barden | $ 1,500 | Auto Tech |
| Jordan | Barnard | $ 1,500 | Plumbing/HVAC |
| Brady | Barnes | $ 2,500 | Electrical |
| Alannah | Barnes | $ 1,500 | Cosmetology |
| Lyric | Barrows | $ 1,500 | Electrical Lineman |
| Maxwell | Bean | $ 2,500 | Plumbing/HVAC |
| Andrew | Bilodeau | $ 2,500 | Police/EMT/Fire |
| Parker | Blevins | $ 2,500 | Building Construction |
| Dominic | Boutot | $ 1,500 | MMA/Marine Engineering |
| Adyson | Brooks | $ 1,500 | CNA |
| Christopher | Brown | $ 1,500 | Electrical |
| Camden | Burke | $ 1,500 | Electrical Lineman |
| Judson | Butler | $ 2,500 | Electrical |
| Daniel | Caler | $ 2,500 | Diesel Tech/Heavy Equipment |
| Madyson | Caron | $ 1,500 | Early Childhood Ed |
| Devon | Carter | $ 2,500 | Electrical |
| Nathan | Castonguay | $ 1,500 | Diesel Tech/Heavy Equipment |
| Tommaso | Cerofolini | $ 1,500 | Electrical |
| Jacob | Charette | $ 1,500 | Welding |
| Kaden | Coffin | $ 1,500 | Misc/Motorcycle Tech |
| Aden | Coombs | $ 2,500 | welding |
| Joshua | Cotta | $ 2,500 | Electrical |
| Carson | Crandall | $ 1,500 | Auto Tech |
| Salvatore | Cristaldi | $ 2,500 | Diesel Tech/Heavy Equipment |
| Teegan | Day | $ 1,500 | Misc/Aviation |
| Edward | Delano | $ 2,500 | Diesel Tech/Heavy Equipment |
| Timothy | Dickey | $ 1,500 | Electrical |
| Matthew | Doucette | $ 1,500 | Welding |
| Carter | Dube | $ 2,500 | Electrical |
| Colton | Dube | $ 1,500 | Electrical |
| Evan | Ellis | $ 1,500 | Diesel Tech/Heavy Equipment |
| Hunter | Emmons | $ 1,500 | Welding |
| Braley | Farr | $ 1,500 | Electrical |
| Ethan | Faulkingham | $ 1,500 | Auto Tech |
| Nathan | Faulkingham | $ 1,500 | Electrical |
| Ashton | Feeney | $ 1,500 | Building Construction |
| Joseph | Felice | $ 1,500 | Precision Machining |
| Kathryn | Fitzpatrick | $ 1,000 | Phlebotomy/Nursing |
| Brennan | Fitzpatrick | $ 1,500 | Plumbing/HVAC |
| Jack | Fitzpatrick | $ 1,500 | Electrical |
| Jayden | Fitzsimmons | $ 1,500 | Auto Tech |
| Porter | Flanders | $ 2,500 | Electrical |
| Garrett | Fowler | $ 1,500 | Diesel Tech/Heavy Equipment |
| Carroll | Frigon | $ 1,500 | Diesel Tech/Heavy Equipment |
| Gage | Gagne | $ 1,500 | Auto Tech |
| Thomas | Gamage | $ 1,500 | CDL |
| Gabriel | Godbout | $ 2,500 | Plumbing/HVAC |
| Ben | Grant | $ 2,500 | Diesel Tech/Heavy Equipment |
| Sarah | Grant | $ 1,500 | Culinary Arts |
| Andrew | Greene | $ 2,500 | Plumbing/HVAC |
| Tyler | Groves | $ 2,500 | Welding |
| Riley | Guerrette | $ 1,500 | Health Services |
| Anthony | Haas | $ 2,500 | Auto Collision |
| Gavin | Hall | $ 1,500 | Electrical Lineman |
| Gavin | Hanson | $ 1,500 | Electrical |
| Danikah | Harrison | $ 1,500 | Criminal Justice/Culinary Arts |
| Cecilia | Harvey | $ 1,500 | Cosmetology |
| Isabel | Hicks | $ 1,500 | Vidoe & Audio Production |
| Connor | Howland | $ 1,500 | Outdoor Leadership |
| David | Hubbard | $ 2,500 | Welding |
| Kaylee | Hudson | $ 1,500 | Electrical |
| Jacob | Hurlbert | $ 1,500 | Auto Tech |
| Alex | Janousek | $ 1,500 | Precision Machining |
| Avery | Jordan | $ 2,500 | Plumbing/HVAC |
| Spencer | Jourdain | $ 1,500 | Welding |
| Preston | Karam | $ 2,500 | Plumbing/HVAC |
| Mason | Kelley | $ 1,500 | Electrical |
| Anthony | Kimball | $ 1,500 | Culinary ARts |
| Derek | Klimko | $ 1,500 | Auto Tech |
| Maon | Labonte | $ 1,500 | Business |
| Tanner | Ladd | $ 1,500 | Welding |
| James | Lamarre | $ 1,500 | Electrical |
| Reid | Langlois | $ 2,500 | Plumbing/HVAC |
| Thomas | LaPointe | $ 1,500 | Plumbing/HVAC |
| Jackson | Lavertu | $ 1,000 | Building Construction |
| Kason | Lawlor | $ 1,500 | Building construction |
| Alecxander | Leeman | $ 1,500 | Electrical Lineman |
| Drew | Levesque | $ 2,500 | Auto Tech |
| Rylie | Levesque | $ 1,500 | Auto Tech |
| Elena | Linscott | $ 1,000 | Medical Assistant |
| Christopher | Llenares | $ 1,500 | CDL |
| Kaleb | Lofgren | $ 1,500 | Auto Tech |
| Jade | Ludwick | $ 1,500 | Auto Tech |
| Derek | MacLeod | $ 1,500 | Building Construction |
| Avery | MacWhinnie | $ 2,500 | Electrical Lineman |
| John | Madigan | $ 2,500 | Auto Collision |
| Jack | Martin | $ 1,500 | Auto Tech |
| Barrett | Mathers | $ 1,500 | Electrical |
| Jack | McQuade | $ 2,500 | Diesel Tech/Heavy Equipment |
| Nicholas | Mellen | $ 1,500 | Plumbing/HVAC |
| Ryder | Merrill | $ 1,500 | Building Construction |
| Alison | Mitchell | $ 1,500 | Early Childhood Ed |
| Hamdi | Mohamed | $ 1,500 | Extended Learning |
| Elliot | Morgan | $ 1,500 | EMT |
| Mason | Morin | $ 1,500 | Auto Tech |
| Peter | Morrell | $ 1,500 | Welding |
| Mica | Morris-Rossignol | $ 1,500 | Plumbing/HVAC |
| Michaela | Mowery | $ 1,500 | Outdoor Skills & Leadership |
| Emma | Murphy | $ 1,500 | Law Enforcement |
| Danyael | Murphy | $ 1,500 | Welding |
| Tristan | Mushero | $ 1,500 | Welding |
| Brody | Newman | $ 1,500 | Diesel Tech/Heavy Equipment |
| Jackson | Newton | $ 1,500 | Misc/mechanized logging |
| Silas | Nielsen | $ 2,500 | Electrical |
| Jack | O’Connell | $ 2,500 | Auto Tech |
| Maggie | O’Rourke | $ 1,500 | Nursing Assisant |
| Madison | Ouellette | $ 1,500 | Early Childhood Ed |
| Emery | Ouellette | $ 2,500 | Building Construction |
| Desirae | Ouellette | $ 1,500 | Welding |
| Warren | Palo | $ 1,500 | Plumbing/HVAC |
| Vincent | Pelletier | $ 1,500 | Engineering |
| Jovin | Pesek | $ 2,500 | Auto Tech |
| Alden | Phillips | $ 2,500 | Building construction |
| Madeline | Poland | $ 1,500 | Early Childhood Ed |
| Nicholas | Poulin | $ 1,500 | Culinary Arts |
| Jacoby | Pratt | $ 1,500 | Welding |
| Paige | Reardon | $ 2,500 | Electrical |
| Isabella | Richard | $ 1,500 | Welding |
| Jacob | Richard | $ 2,500 | Diesel Tech/Heavy Equipment |
| Emily | Richards | $ 1,500 | Electical |
| Toby | Romano | $ 1,500 | Education |
| Samantha | Rondo | $ 2,500 | Police/EMT/Fire |
| Chayton | Roy | $ 1,500 | Building Construction |
| Noah | Ruzyckij | $ 1,500 | Electrical |
| Caleb | Sanborn | $ 1,500 | welding |
| Isabel | Saucier | $ 1,500 | Welding |
| Alison | Seeds | $ 1,500 | Culinary Arts |
| Ahmed | Shaikh | $ 1,500 | Welding |
| Sofia | Sharood | $ 1,500 | Sports Medicine |
| Dayton | Shields | $ 1,500 | Culinary Arts |
| Chassidy | Shorty | $ 1,500 | Auto Tech |
| Ronald Wyatt | Simmons | $ 2,500 | Diesel Tech/Heavy Equipment |
| Gavin | Sivigny | $ 1,500 | Welding |
| Kylie | Smart | $ 2,500 | Electrical |
| Bryan | Smith | $ 2,500 | Auto Tech |
| Dylan | Smith | $ 1,500 | Electrical |
| Hayden | Soucy | $ 1,500 | Diesel Tech/Heavy Equipment |
| Nathan | Spencer | $ 1,500 | Misc/Elevator Tech |
| Jayse | Spring | $ 1,500 | Welding |
| Christopher | Steele | $ 1,500 | Welding |
| Evan | Steele | $ 1,500 | Electrical |
| Cloe | Stickney | $ 1,500 | Auto Tech |
| Colby | Sughrue | $ 1,500 | Misc/industrial engineering |
| Ben | Sullivan | $ 1,500 | Plumbing/HVAC |
| Dawson | Tardif | $ 2,500 | Auto Tech |
| Mackenzie | Taylor | $ 1,500 | Cosmetology |
| Cassius | Thibeault | $ 2,500 | Electrical |
| Andrew | Thurlow | $ 1,500 | Auto Tech |
| Jonathyn | Tilton | $ 1,500 | Auto Tech |
| McGavin | Turner | $ 2,500 | Electrical Lineman |
| Brandon | Vandine | $ 1,500 | Diesel Tech/Heavy Equipment |
| Trevor | VanDine | $ 1,500 | Welding |
| Daniel | Verrill | $ 2,500 | Auto Collision |
| Payton | Walker | $ 2,500 | Diesel Tech/Heavy Equipment |
| Bryce | Watson | $ 1,500 | CDL |
| Dylan | Weymouth | $ 1,500 | Electrical |
| Barrett | White | $ 2,500 | Auto Collision |
| Michael | Wilkins | $ 2,500 | Plumbing/HVAC |
| Noah | Willette | $ 1,000 | Diesel Tech/Heavy Equipment |
| Kaden | Wright | $ 1,500 | Electrical |
All scholarship recipients are also eligible to utilize the money in the form of a toolship. Once you have purchased tools required of your trade we will reimburse you for the amount you were awarded. This will help you jump-start your career.