TOGETHER
WE CAN MAKE A DIFFERENCE
We aim to break down barriers and reinvigorate the trades that built America.
We are challenging the persistent belief that a traditional college degree is the only answer for our youth. We strive to combine the social and collaborative skills, gained through the liberal arts, with technical aptitude. Gifted and talented young Mainers want to be intellectually stimulated, creative, and innovative; they want a career in the trades.
As the average age of Maine trade workers continues to rise, it’s time to invest in the future of our state! The Maine Blue Collar Scholarship Foundation aims to break down barriers and reinvigorate the trades that built America.
OUR MISSION IS TO REMOVE BARRIERS FOR MOTIVATED INDIVIDUALS PURSUING A CAREER IN THE TRADES.
Shari Johnston-Treasurer
Workforce Development Trainer
Associated Builders & Contractors of Maine
Michael Parent
Electrical Technology Instructor
Capital Area Technical Center
Chelsey Pallotta-Secretary
HR Manager
Maine Properties, LLC
Roccy Risbara
President & Co-Owner
Risbara Bros
Steve Ladd
President
Steel-Pro
Chrissi Moody- Executive Director
Resource Management
Moody’s Co Worker Owned
Danielle Moody- Board Chair
President
Moody’s Co Worker Owned
Maria Risbara
Rental Division Manager
Maine Properties, LLC
Amy Marston
Director of Community Relations
Central Maine Power
Lisa Justard-Marketing/Social Media
Sales/Project Manager
Gilman Electric
Bob Whiting
Commercial Sales Manager
Rowe Ford
Kevin Kaserman
Business Consultant
2023 scholarships have been awarded and are being distributed. You are welcome to apply for a 2024 scholarship at any time, click the student scholarship application button above to apply. This button will lead both students and instructors to the online fillable application.
Your essay needs to be in a Word format.
Follow us on Facebook for more information!
2023 Instructor Scholarship Winners:
Keith Kelley | Integrated Technology 5th-8th | Nokomis Reg Middle School RSU 19 |
Kevin Henry | Heavy Equipment Operator | Westbrook Voc |
Darrin Morgan | Precision Machining | Mid-Maine Tech |
Van Wothen II | Residential Construction | Somerset Career & Tech Center |
Matthew Laney | Computer Tech | Biddeford Regional Tech |
Jake Bogar | Pre-Engineering | Foster Tech |
Jacob | Abbott | Electrical | $ 500 |
Brady | Alexander | Welding | $ 1,500 |
Leif | Ammerman | Wind Power Tech | $ 500 |
Dylan | Anderson | HVAC/ Plumb | $ 1,000 |
Carter | Arsenault | Building Const | $ 1,000 |
Libby | Baker | Cosmetology | $ 500 |
Tyler | Barter | Fire/Emt/Police | $ 500 |
Hayden | Battaglia | Welding | $ 1,500 |
Alivia | Beckim | Welding | $ 500 |
Cameron | Beers | Welding | $ 1,000 |
Grady | Blodgett | Building Const | $ 1,500 |
Benjamin | Bourgoin | Auto Tech | $ 1,500 |
Thomas | Braley | Business | $ 500 |
Aidan | Brasier | HVAC/ Plumb | $ 1,000 |
Isaiah | Brown | CDL | $ 1,000 |
Luke | Brown | Electrical | $ 500 |
Micah | Bryant | Diesel & Heavy Equip | $ 1,500 |
Dayton | Calder | Electrical | $ 1,000 |
Justin | Canney | HVAC/ Plumb | $ 500 |
Alonna | Carerros | Precision Machining | $ 1,500 |
Makayle | Chadwick | Horse Shoeing | $ 1,000 |
Matthew | Chamberland | Electrical | $ 1,500 |
Eli | Coleman | HVAC/ Plumb | $ 1,500 |
Michael | Collins | HVAC/ Plumb | $ 2,500 |
Jocelyne | Coombs | Welding | $ 1,500 |
Aidan | Cottle | Small Engine | $ 1,000 |
Colby | Coulombe | Electrical | $ 1,500 |
Jacob | Cross Klimek | Welding | $ 1,000 |
Braden | Crouse | CDL | $ 1,000 |
Kaden | Daigle | Auto Collision | $ 1,000 |
Connor | Dailey | Electrical Lineworker | $ 1,000 |
Isabel | Danforth | Outdoor Leadership Adv Rec Tourism | $ 500 |
Connor | Davis | HVAC/ Plumb | $ 500 |
Bryce | Dean | Diesel & Heavy Equip | $ 500 |
Parker | DerBoghosian | Building Const | $ 500 |
Cameron | Derosier | Auto Tech | $ 1,500 |
Mikail | Deschaine | Building Const | $ 500 |
Adriauna | Diaz | Massage Therapist | $ 500 |
Andrew | Doughty | Fire/Emt/Police | $ 1,500 |
Hayden | Durrell | Precision Machining | $ 500 |
Marshall | Easler | HVAC/ Plumb | $ 1,000 |
Adam | Eaton | HVAC/ Plumb | $ 1,000 |
Isaac | Fifield | HVAC/ Plumb | $ 1,000 |
Abigail | Fitzpatrick | Fire/Emt/Police | $ 1,500 |
Aiden | Fleck | Building Const | $ 500 |
Jacob | Foster | HVAC/ Plumb | $ 1,500 |
Mya | Frost | Culinary Arts | $ 500 |
Lance | Gagnon | Electrical | $ 1,500 |
Zachary | Garnett | Auto Tech | $ 500 |
Jace | Gaspar | Diesel & Heavy Equip | $ 1,500 |
Michael | Gay | Electrical | $ 500 |
Dominick | Gendreau | Electrical | $ 1,000 |
Kyle | Genthner | Electrical | $ 500 |
Kole | Giberson | Electrical | $ 500 |
Noah | Gilbert | Auto Tech | $ 500 |
Noah | Girardin | Welding | $ 500 |
Jacob | Glidden | Diesel & Heavy Equip | $ 1,000 |
Brock | Grove | Electrical | $ 1,500 |
Alexandra | Gummoe | Health Care | $ 500 |
Caden | Gurney | Electrical Lineworker | $ 2,500 |
Sami | Hameed | Building Const | $ 1,000 |
Matthew | Hanna | Auto Tech | $ 2,000 |
Ariana | Hansen | Electrical | $ 500 |
Owen | Hanson | Electrical | $ 1,500 |
Alexander | Hassell | Auto Tech | $ 1,500 |
Addaline | Hemingway | Cosmetology | $ 1,000 |
Gage | Higgins | Small Engine | $ 1,500 |
Brady | Hopkins | Electrical | $ 1,500 |
Willis | Hutchins | Welding | $ 1,500 |
Mohamed | Jama | CDL | $ 1,000 |
Deklan | Jewell | Electrical | $ 1,000 |
Zackary | Johnson | Diesel & Heavy Equip | $ 500 |
Cody | Johnston | HVAC/ Plumb | $ 1,000 |
Cody | Jones | Small Engine | $ 1,500 |
Samantha | Jones | Welding | $ 1,000 |
Camron | Jordan | Electrical | $ 1,000 |
Christian | Kisuata | CDL | $ 1,000 |
Keith | Kitchens | HVAC/ Plumb | $ 1,000 |
Andrew | Koch | Culinary Arts | $ 500 |
Dylan | LaPlante | Auto Tech | $ 1,000 |
Ethan | LeBlanc | Diesel & Heavy Equip | $ 1,000 |
Mason | LeBlanc | Electrical | $ 1,500 |
Logan | Levesque | Electrical | $ 2,000 |
Drew | Libby | Building Const | $ 1,500 |
Jacob | Lind | Auto Tech | $ 1,000 |
Cooper | Loiko | Diesel & Heavy Equip | $ 500 |
Madeline | Long | Culinary Arts | $ 500 |
Bakadisuile | Lumu | Building Const | $ 1,500 |
Owen | Madsen | HVAC/ Plumb | $ 1,000 |
Aliyah | Malcolm | Welding | $ 500 |
Gabriella | Manzer | Fire/Emt/Police | $ 1,500 |
Jeffery | Martin | Electrical Lineworker | $ 2,500 |
Emilee | Mathieu | Horticulture | $ 500 |
Owen | McDonald | Welding | $ 1,000 |
Hunter | McEwen | Building Const | $ 1,000 |
Jayde | McKenney | Building Const | $ 1,000 |
Jacob | Mellen | HVAC/ Plumb | $ 1,500 |
Fortunato | Mendoza Quispe | HVAC/ Plumb | $ 1,000 |
Reece | Michaud | Welding | $ 2,500 |
Sam | Munkacsi | HVAC/ Plumb | $ 1,000 |
Edwin | Nickerson | Auto Tech | $ 500 |
Matthias | Niederer | Culinary Arts | $ 500 |
Haley | Nowak | Fire/Emt/Police | $ 1,000 |
Blake | Nunan | Small Engine | $ 1,500 |
Conner | Nutting | HVAC/ Plumb | $ 500 |
Sean | Paige | Auto Collision | $ 1,000 |
Jacob | Pangburn | Electrical | $ 1,000 |
Luke | Paradis | Electrical | $ 500 |
Drew | Parker | Culinary Arts | $ 500 |
Brady | Parker | Electrical | $ 2,500 |
Nathan | Paulauskas | Auto Tech | $ 1,000 |
Dylan | Piper | HVAC/ Plumb | $ 2,000 |
Austin | Poulin | Electrical | $ 2,000 |
Nicholas | Powers | Welding | $ 1,000 |
Zachary | Pyle | Electrical | $ 1,500 |
Benjamin | Randall | HVAC/ Plumb | $ 1,000 |
Rachel | Readinger | Health Care | $ 500 |
Jacob | Reed | Building Const | $ 1,000 |
Abigayle | Reed | Cosmetology | $ 1,000 |
John | Reidy | Electrical | $ 1,500 |
Dominique | Reinzo | Building Const | $ 2,500 |
Braden | Richard | Electrical | $ 1,500 |
Kayden | Richards | Fire/Emt/Police | $ 1,500 |
Landon | Ritchie | Diesel & Heavy Equip | $ 1,500 |
Branden | Ritchie | Electrical | $ 1,000 |
Brayden | Roy | Precision Machining | $ 1,500 |
Isaac | Ruehl | Auto Tech | $ 1,000 |
Parker | Sawyer | Diesel & Heavy Equip | $ 1,000 |
Xavier | Scott | Building Const | $ 1,000 |
Logan | Sherman | Building Const | $ 1,000 |
Kylee | Skillings | Auto Tech | $ 500 |
Eliott | Sleeper | Electrical Lineworker | $ 1,500 |
Avery | Smith | Auto Tech | $ 1,000 |
Wyatt | Smith | Building Const | $ 1,500 |
Talen | Smith | Diesel & Heavy Equip | $ 500 |
Caleb | Smith | HVAC/ Plumb | $ 500 |
Brian | Snider | Diesel & Heavy Equip | $ 1,500 |
Porter | Stanchfield | Building Const | $ 1,500 |
Jonathan | Staples | Diesel & Heavy Equip | $ 1,500 |
Caroline | Stasinowsky | Welding | $ 1,000 |
Drew | Steeves | HVAC/ Plumb | $ 500 |
Aaron | Stone | Welding | $ 2,500 |
Zachary | Taylor Whitmore | CDL | $ 1,000 |
Dominic | Terrano | HVAC/ Plumb | $ 1,000 |
Brady | Theriault | Diesel & Heavy Equip | $ 1,500 |
Matthew | Turcotte | Diesel & Heavy Equip | $ 1,000 |
Sabrina | Tuttle | Auto Tech | $ 1,000 |
Jack | Uleau | Electrical | $ 500 |
Jackson | Vereneau | Electrical Lineworker | $ 2,500 |
Nathan | Voisine | HVAC/ Plumb | $ 1,500 |
Rachel | Vose | Animal Care & Management | $ 1,000 |
Felicity | Ward | Auto Collision | $ 1,500 |
Elijah | Whitten | Building Const | $ 1,000 |
Jaxen | Wiegand | Electrical | $ 1,500 |
Emma | Wiswell | Precision Machining | $ 1,000 |
Shiloh | Worster | Auto Tech | $ 1,000 |
Aubrey | Wyman | Welding | $ 2,000 |
All scholarship recipients are also eligible to utilize the money in the form of a tool-ship. Once you have purchased tools required of your trade we will reimburse you for the amount you were awarded. This will help you jump-start your career.