TOGETHER
WE CAN MAKE A DIFFERENCE
We aim to break down barriers and reinvigorate the trades that built America.
We are challenging the persistent belief that a traditional college degree is the only answer for our youth. We strive to combine the social and collaborative skills, gained through the liberal arts, with technical aptitude. Gifted and talented young Mainers want to be intellectually stimulated, creative, and innovative; they want a career in the trades.
As the average age of Maine trade workers continues to rise, it’s time to invest in the future of our state! The Maine Blue Collar Scholarship Foundation aims to break down barriers and reinvigorate the trades that built America.
OUR MISSION IS TO PROVIDE ASSISTANCE TO MOTIVATED INDIVIDUALS PURSUING A CAREER IN THE TRADES.
2020 scholarships have been finalized, thank you to those that applied! If your name is not listed please feel free to apply next year, you do not need to be a high school student to apply. We received over 200 incredible applications, what a great time to be a small Maine business with the injection of young talent headed in to the workforce!
We will post the distribution process next month, follow us on Facebook for more information.
This is the first year that we have offered Instructor Scholarships, thank you to all the applied it was a difficult selection process! The recipients are below, we looking forward to working with you and will be emailing you shortly outlining the program.
Ruthanne Harrison | Bath Reg Career & Tech Center | Engineering & Architectural Design |
Michael Parent | Capital Area Tech Center | Electrical Technology |
Keith Dumond | Caribou Technology Center | Welding |
Dulsie Varney | Lewiston Reg Tech Center | Health Occupations/CNA |
Abigail McMahon | Mid-Maine Technical Center | Emergency Services -EMT & Firefighting |
Michael Del Smith | PATHS | Marine Service Technology |
Gary Carr | Reg 10 Tech Center | Auto Collision |
Joseph Bolduc | Sanford Regional Tech Center | Precision Manufacturing |
Matthew Crate | Somerset Career & Tech Center | Culinary Arts |
Ryan Stackpole | Waldo County Tech Center | Automotive Technology |
Brenda Dolloff | Westbrook Reg Voc Center | Business |
Shelby Adams | Fire Science | $500 |
Cole Allen | Welding | $1,000 |
Colby Amidon | Precision Machining | $500 |
Griffin Aube | HVAC/Plumbing | $1,000 |
William Austin | HVAC/Plumbing | $1,000 |
Makenzie Barker | Automotive | $2,500 |
Deanna Bauer | Precision Machining | $1,000 |
Emma Belanger | Welding | $500 |
Grady Berry | Electrical Lineman | $500 |
Rebecca Brunner | Automotive | $1,000 |
Dustin Boucher | HVAC/Plumbing | $1,000 |
Trevor Bryant | Diesel Hydraulics | $1,000 |
Joshua Bragg | Electrical | $500 |
Derek Brown | HVAC/Plumbing | $1,000 |
Garrett Brown | Building Construction | $500 |
Cameron Budway | Electrical | $2,500 |
Justin Canney | HVAC/Plumbing | $1,000 |
Jordan Carter | Automotive | $500 |
Camden Carmichael | Fire Science | $1,000 |
Luke Charette | Welding | $2,500 |
Robert Chessie | Precision Machining | $2,500 |
Colby Castner | Heavy Equipment | $1,000 |
Jacob Cook | Masonry | $500 |
Aidan Collette | Welding | $500 |
Kory Crockett-Harrington | Heavy Equipment | $1,000 |
Bryson Dostie | Diesel Hydraulics | $1,000 |
Hannah Drinkwater | Building Construction | $500 |
Danielle Dulac | HVAC/Plumbing | $1,000 |
Jason Farmer | Electrical | $500 |
Logan Farr | Fire Science | $500 |
Zachary Fitzgerald | Electrical | $500 |
Aiden Flechtner | Welding | $500 |
Kayla Gadsby | Welding | $1,000 |
Charles Gillespie Jr | Electrical | $500 |
Keegan Goodine | Automotive | $1,000 |
Benjamin Griffith | HVAC/Plumbing | $1,000 |
Nolan Hanson | Logging | $500 |
Logan Haskins | Culinary Arts | $500 |
Gage Hesseltine | Building Construction | $500 |
Charles Hodge | Heavy Equipment | $2,500 |
Hunter Howe | Diesel Hydraulics | $1,000 |
Ian Howland | Collision Repair | $2,500 |
Cody Jandreau | Building Construction | $500 |
Will Jones | Boat Building | $500 |
Bennett Kidwell | Building Construction | $500 |
Dylan King | Masonry | $500 |
Samuel Koch | Building Construction | $500 |
Cainan Labbe-Simmons | Automotive | $1,000 |
Nathaniel Labreck | Automotive | $500 |
Gabriel Ledger | HVAC/Plumbing | $1,000 |
Cooper Leighton | Electrical Lineman | $1,000 |
Denny Marble | Electrical Lineman | $2,500 |
Jacob Marean | Heavy Equipment | $1,000 |
Cameron Martin | Automotive | $500 |
Aric McCurdy | Building Construction | $500 |
Cody McDonald | Diesel Hydraulics | $500 |
Sean Montpetit | Diesel Hydraulics | $2,500 |
Mbannza Nienguesso | Precision Machining | $500 |
Elijah Page | HVAC/Plumbing | $500 |
Michael Pelletier | HVAC/Plumbing | $1,000 |
Mallory Perry | Food Science | $500 |
Logan Pooler | HVAC/Plumbing | $500 |
Ethan Powell | Power Sports | $500 |
Colby Prosser | Diesel Hydraulics | $500 |
Dillan Ray-Bolduc | HVAC/Plumbing | $2,000 |
Matthew Richards | Electrical Lineman | $500 |
Adam Robinson | Electrical Lineman | $1,000 |
Connor Simmons | HVAC/Plumbing | $1,000 |
Jackman Simmons | HVAC/Plumbing | $1,000 |
Jared Sioch | Building Construction | $1,000 |
Carter Starbird | Electrical | $1,000 |
Whitfield Steele | Building Construction | $2,500 |
Isaac Stokes | HVAC/Plumbing | $500 |
Isaiah Tolman | Electrical | $500 |
Madison Thompson | Welding | $1,000 |
Christopher Tucker | HVAC/Plumbing | $500 |
Joana Vela | Medical | $500 |
Jacob Vereneau | Electrical | $500 |
Isaiah Washington | Metal Design | $500 |
Tanner West Castellano | Automotive | $500 |
Kristen Woodhouse | Electrical | $1,000 |
Colin Yates | HVAC/Plumbing | $500 |
All scholarship recipients are also eligible to utilize the money in the form of a tool-ship. Once you have purchased tools required of your trade we will reimburse you for the amount you were awarded. This will help you jump-start your career.